2012 Overnight Camp Dates & Rates
| Wk | Date | Session | Age | Cost | |
|---|---|---|---|---|---|
| A | No Overnight Camp this week | ||||
| B | June 17-22 | Resident Camp | 8-14 | $440 | |
| Day Camp Asst. Training | 13-15 | $340 | |||
| C | June 24-27 | Mini Resident Camp | 6-10 | $275 | |
| June 24-29 | Resident Camp | 8-14 | $440 | ||
| D | July 1-6 | Resident Camp | 8-14 | $440 | |
| E | July 8-11 | Mini Resident Camp | 6-10 | $275 | |
| July 8-13 | Resident Camp | 8-14 | $440 | ||
| July 8-13 | Northwoods Excursion | 11-14 | $495 | ||
| E-F | July 8-20 | Counselors in Training Lvl 1 | 15-16 | $500 | |
| F | July 15-18 | Mini Resident Camp | 6-10 | $275 | |
| July 15-20 | Resident Camp | 8-14 | $440 | ||
| G | July 22-27 | International Bonanza | 8-14 | $440 | |
| July 22-31 | 10-Day Northwoods Trip | 13-15 | $750 | ||
| G-H | July 22-Aug 3 | Counselor in Training Lvl 2 | 16-17 | $500 | |
| H | July 29-Aug 1 | Mini Resident Camp | 6-10 | $275 | |
| July 29-Aug 3 | Resident Camp | 8-14 | $440 | ||
| Day Camp Asst. Training | 13-15 | $340 | |||
| I | August 5-8 | Mini Resident Camp | 6-10 | $275 | |
| August 5-10 | Resident Camp | 8-14 | $440 | ||
| August 6-9 | Tweentown Girls Camp (Girls Only) | 10-14 | $500 | No Early Bird Discount |
|
| J | August 12-15 | Mini Resident Camp | 6-10 | $275 | |
| August 12-17 | Resident Camp | 8-14 | $440 | ||
| K | Aug 19-24 | Resident Camp | 8-14 | $440 | |



